$3,040
17 months
5/18/2026
May 7th
BDO Campus
for OTECH Grads
by 2032 in Utah
Learn the theory behind NDI, including material characteristics and the available testing techniques.
Learn how to check surface-breaking defects in all non-porous materials.
Detect surface and shallow subsurface discontinuities in ferromagnetic materials.
Use electromagnetic induction to detect and characterize surface and subsurface flaws in conductive materials.
Learn how to use ultrasonic waves to detect internal flaws or to characterize materials.
Use X-rays or gamma rays to view the internal structure of a component.
Set up equipment, conduct tests, and report results under the supervision of a Level II or higher technician.
Perform and interpret non-destructive tests on materials, components, and structures to identify defects without causing damage.
Oversee and manage non-destructive testing programs to ensure the quality and safety of structures and components without causing damage.
Examine materials, components, and finished products to ensure they meet quality standards and specifications.
Non-destructive inspection technicians work with engineers to define and implement tests that locate and characterize material conditions and flaws that might otherwise cause planes to crash, reactors to fail, trains to derail, pipelines to burst, and a variety of less visible but equally troubling events.
The Non-Destructive Inspection program teaches the primary inspection and testing methods for a variety of materials and products. Students gain a solid understanding of NDI principles and primary NDI testing methods as they pertain to detecting flaws, contamination, or defects without damaging or degrading items being inspected and tested.
Upon successful completion of the program, students are qualified as a trainee in accordance with American Society for Nondestructive Testing (ANST) Recommended Practice No. SNT-TC-1A (Personnel Qualification and Certification in Nondestructive Testing), CP189, and NAS-410. This is the first step toward certification by an employer.
Classroom Hours
Day: M-F 8:00 a.m. – 11:00 a.m.
Day: M-F 12:00 p.m. – 3:00 p.m.
Eve: T-Th 4:00 p.m. – 9:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$3,085.00
Estimated Materials Cost
$671.13
Estimated High School Student Cost
$646.50
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Material | Required | New |
|---|---|---|
| Headphones | ✔ | $6.50 |
| General OSHA Online Safety Course | ✔ | $35.00 |
| NDT Online Course Material | ✔ | $600.00 |
| Subtotal of required materials | $641.50 |
| TEND 1022 Math I | ||
|---|---|---|
| Material | Required | New |
| Aleks 6 Week Subscription | ✔ | $29.63 |
| Subtotal of required materials | $29.63 |
| TEND 1045 Penetrant Inspection I & II | ||
|---|---|---|
| Material | Required | New |
| ASNT Liquid Penetrant Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-445-1 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1055 Magnetic Particle Inspection I & II | ||
|---|---|---|
| Material | Required | New |
| ASNT Magnetic Particle Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-353-9 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1065 Electromagnetic Inspection I | ||
|---|---|---|
| Material | Required | New |
| ASNT Electromagnetic Testing Classroom Training Book. 2nd. ASNT, ISBN: 9781571174178 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 2065 Electromagnetic Inspection II | ||
|---|---|---|
| Material | Required | New |
| ASNT Electromagnetic Testing Classroom Training Book. 2nd. ASNT, ISBN: 9781571174178 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1075 Ultrasound Inspection I | ||
|---|---|---|
| Material | Required | New |
| ASNT Ultrasonic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-345-4 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1086 Radiography Inspection I | ||
|---|---|---|
| Material | Required | New |
| ASNT Radiographic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-376-8 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 2086 Radiography Inspection II | ||
|---|---|---|
| Material | Required | New |
| ASNT Radiographic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-376-8 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1090 Radiation Safety | ||
|---|---|---|
| Material | Required | New |
| ASNT Radiographic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-376-8 | $54.19 | |
| Derrick McCain ASNT Study Guide Industrial Radiography Radiation Safety ASNT, ISBN: 978-1-57117-557-1 | $66.54 | |
| Subtotal of required materials | $0.00 |
This program has no admission requirements. You may start your admissions application at any time.
The OTECH Non-Destructive Inspection program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost | Description | |
|---|---|---|---|---|---|
| TEND 1026 | Introduction to Non-Destructive Inspection/Industrial Safety and Health | 1 | $95 | This course will explore general applications and scope of inspection as it pertains to non-destructive inspection, how NDI methods are applied, why they are applied, and the role they play in safe operation of transportation and manufacturing equipment that affect all aspects of society. This course introduces many methods of inspection available, how they are evaluated, used, and applied in an industry setting. Explore basic manufacturing processes and introduce the importance of safety in the workplace. This course also explains general understanding of lockout/tag out procedures, operating confined spaces safely and hazardous communications. Next, this course details the importance of first aid, healthy workplace ergonomics, and appropriate lifting techniques, as well as ladder and scaffolding safety. Finally, this course provides training to meet employer expectations and requirements on the job as defined by the Occupational Safety and Health Administration (OSHA). | |
| TEND 1022 | Math I | 2 | $190 | This course offers an introduction to basic mathematics, including operations with whole numbers, fractions, and decimals, as well as proportions, averages and percentages. Students are prepared for more advanced mathematics. | |
| TEND 1045 | Penetrant Inspection I and II | 3 | $285 | The Penetrant Inspection I & II course explores the fundamentals required for qualification as a Level 1 and 2 inspectors. This course applies knowledge of the penetrant inspection method and how it's used with metals, plastics and ceramics. Next, this course uses state-of-the-art Non-Destructive Inspection (NDI) equipment to evaluate how the penetrant inspection tests work to detect defects such as cracks, surface porosity, cold shuts, shrinkage, and many other surface defects. | |
| TEND 1055 | Magnetic Particle Inspection I and II | 3 | $285 | The Magnetic Particle Inspection I & II course explores the fundamentals required for qualification as a Level 1 and 2 inspectors. This course evaluates how magnetic particle inspection works to detect surface and subsurface discontinuities in ferromagnetic materials. Next, this course details how discontinuities are formed through the process to determine if a crack or inclusion has occurred and how it will affect the service life of the part. Finally, this course uses state of the art NDI equipment to learn how the magnetic particle inspection is used in the industry. | |
| TEND 1065 | Electromagnetic Inspection I | 3 | $285 | The Electromagnetic Inspection I course explores the basic electromagnetic physics concepts and how they apply to electromagnetic inspection. This course analyzes the impedance and electromagnetic induction that occurs within the test during inspection. Next, this course details the geometry of parts and how that affects the inspection. Finally, this course uses state of the art industry Non-Destructive Inspection (NDI) equipment for hands-on lab lessons and demonstration of skills achieved. | |
| TEND 2065 | Electromagnetic Inspection II | 3 | $285 | The Electromagnetic Inspection II course explores advanced knowledge required for qualification as a Level II inspector. This course provides training on advanced electromagnetic physics concepts to analyze and interpret indications derived from inspection equipment. Next, this course explains material properties and how they affect test objects, conductivity and how they relate and act under a stress load. This is a Level II class that is a follow-on to Electromagnetic Inspection I. Finally, this course uses state of the art industry Non-Destructive Inspection (NDI) equipment for hands-on lab lessons and demonstration of skills achieved. | |
| TEND 1075 | Ultrasound Inspection I | 3 | $285 | The Ultrasound Inspection I course explores the fundamental knowledge required for qualification as a Level I Inspector. This course outlines the history and theory of sound propagation through materials during inspection. Next, this course explains basic principles of acoustics. Then, this course details test instruments, how they work, and techniques used to perform inspections properly. Finally, this course uses state of the art industry Non-Destructive Inspection (NDI) equipment used for hands on lab lessons and demonstration of skills. | |
| TEND 2075 | Ultrasound Inspection II | 3 | $285 | The Ultrasound Inspection II course explores advanced knowledge required for qualification as a Level II inspector. This course provides training on advanced ultrasonic techniques including calibration of equipment, evaluation of weldments and discontinuity detection. This is a Level II class that is a follow-on to Ultrasound Inspection I. Finally, this course uses state of the art industry Non-Destructive Inspection (NDI) equipment used for hands-on lab lessons and demonstration of skills. | |
| TEND 1086 | Radiography Inspection I | 4 | $380 | The Radiography Inspection I course explores the fundamental knowledge required for qualification as a Level I Inspector. This course outlines the history and discovery of radioactive materials and how they are used in industry. Next, this course details the types of radiation and how it interacts with matter, the different exposure devices and radiation sources used in the field and the risks of radiography inspection and how to stay safe. Topics include film processing, evaluation of weldments and discontinuities related to manufacturing processes. The course will discuss the concepts and practices for standard film-based radiography. Additionally, students will begin exploring the concepts and procedures for digital radiography and computed radiography. Finally, this course uses state of the art industry Non-Destructive Inspection (NDI) equipment for hands-on lab lessons and demonstration of skills. | |
| TEND 2086 | Radiography Inspection II | 4 | $380 | The Radiography Inspection II course explores advanced knowledge required for qualification as a Level II inspector. This course will cover a deeper understanding of radiographic evaluation and interpretation. Additionally, the practices and procedures of digital radiography and computed radiography are delved into deeper. This is a Level II class that is a follow-on to Radiography Inspection I. This course uses state of the art industry Non-Destructive Inspection (NDI) equipment for hands-on lessons and demonstration of skills. | |
| TEND 1090 | Radiation Safety | 3 | $285 | The Radiation Safety course explores various sources of radiation, safe and unsafe exposures to radiation, proper procedures for emergency situations, and the importance of checking for radiation leaks. This course details the four factors controlling radiation exposure and explores how distance reduces exposure, ways to identify situations which require notification of the Radiation Safety Officer (RSO) and complies with As Low As Reasonably Achievable (ALARA) concept. |
If you have a felony or misdemeanor on your record, it may be harder to get a job after finishing this program. If you have questions, please talk to the Program Coordinator.
High school students will need to be 18 years or older to be employable.
Ken is an NDI professional with over 35 years of experience in the industry. Before coming to Ogden-Weber Technical College, Ken worked on Hill Air Force Base as a technician, supervisor, and finally the Director of the NDI Flight, where he was responsible for assigning and evaluating the work of his employees, as well as investigating new inspection technologies.
Office Hours (by appointment)
M-F 8:00 a.m. – 11:00 a.m.
M-F 12:00 p.m. – 3:00 p.m.
Location
Business Depot Campus 210
ken.bakes@otech.edu
801-395-3713