Nervous to enroll at my age…but the support from EVERYONE made it worth it…helped me land my dream job.
$1,900
11 months
5/18/2026
May 7th
BDO Campus
for OTECH Grads
by 2032 in Utah
Nervous to enroll at my age…but the support from EVERYONE made it worth it…helped me land my dream job.
Composites Graduate
OTECH brings you something special that you can’t get anywhere else…my hands-on experience at OTECH has prepared me for my future career…grateful that OTECH has given me the knowledge to be able and confident when I start.
Composites, Drafting and Design, Machining Technology Graduate
Hands-on experience using tools, chemicals, and composites in real-world fabrication settings.
Learn how to safely operate industry-standard tools and equipment in a cutting-edge composites lab.
Understand damage assessment, composite repair methods, material replacement, and part reconstruction.
Train in composite layup and molding methods used in aerospace, automotive, and marine industries.
Develop skills to assess part quality and verify conformity to engineering specs and industry standards.
Learn how to protect yourself and others through correct PPE use, chemical handling, and lab safety protocols.
Lay up composite parts using prepreg or wet layup, perform inspection, trimming, bonding, curing, and assist in process development.
Assess composite damage, follow approved repair methods, select materials, and perform rework per engineering-developed processes.
Support manufacturing with tasks like machining, painting, bonding, assembly, curing, demolding, finishing, and tool prep.
Inspect composite parts using precision tools and CMMs, document results, identify defects, and support FAI, audits, and quality standards.
Design, test, improve, and lead composite processes and systems to improve quality, efficiency, and product performance.
Manage contracts, materials, teams, and programs to ensure efficient operations, quality output, and customer satisfaction.
The Composites program introduces students to the ever-expanding utilization of carbon fiber, fiberglass, and Kevlar. In this program, students will learn and demonstrate safety, terminology, composite material lay-ups, quality inspection, and repair in accordance with industry best practices.
With much of our curriculum online, students have the flexibility to work at their own pace with course materials while also gaining the necessary hands-on experience. Our state-of-the-art lab is equipped with industry-standard equipment like an automated cutting table, autoclave, filament winder, and water jet. Students also learn to use and become comfortable with hand tools. Students who complete the program will be qualified to work in a variety of competitive fields, from aerospace and defense to recreation and sporting goods.
Classroom Hours
Day: M-F 8:00 a.m. – 11:00 a.m.
Day: M-F 12:00 p.m. – 3:00 p.m.
Eve: T-Th 4:00 p.m. – 9:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$1,945.00
Estimated Materials Cost
$100.62
Estimated High School Student Cost
$100.62
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Program Materials | ||
|---|---|---|
| Material | Required | New |
| Large Scissors | ✔ | $34.99 |
| Scientific Calculator | $22.65 | |
| Black Sharpie Marker (2) | ✔ | $5.00 |
| Cut Resistant Gloves | ✔ | $15.00 |
| Metal Scribe Tool (Pocket Scribe) | ✔ | $10.00 |
| Powder Free Nitrile Glove (Box 100 count) | ✔ | $10.00 |
| Reusable Half Face Respirator with P95 Rated Filters | ✔ | $20.00 |
| Silver Sharpie Marker (2) | ✔ | $5.00 |
| Composite Lab Coat | $23.50 | |
| Denim Apron | ✔ | $13.49 |
| Safety Glasses Clear | ✔ | $2.99 |
| Tape Measure | ✔ | $13.99 |
| Louis C. Dorworth, Ginger L. Gardiner, Dr. Greg M. Mellema Essentials of Advanced Composite Fabrication and Repair. 3rd. Aviation Supplies and Academics, ISBN: 978-1644254141 | $80.00 | |
| Subtotal of required materials | $210.46 |
This program has no admission requirements. You may start your admissions application at any time.
IMPORTANT NOTICE: If you have a felony or misdemeanor on your record, it may be harder to get a job after finishing this program. If you have questions, please talk to the Program Coordinator.
| Course Number | Course Name | Credits | Cost | Description | |
|---|---|---|---|---|---|
| TECM 1000 | Composite Basics | 2 | $190 | Composite Basics introduces students to the background and history of composite materials. This course covers introductory topics in general composite manufacturing including composite equipment, materials, methods, safety, tools, vocabulary, and processes for proper and quality-assured composite production. | |
| TECM 1010 | Basic Composite Fabrication | 2 | $190 | This course will introduce terminology associated with composite fabrication. Students will learn about reinforcement fabrics and resins commonly used in the Composites industry. Students will utilize appropriate processes, properly mix matrix materials, and perform vacuum bag and non-vacuum processes. | |
| TECM 1050 | Tools and Measurements | 1 | $95 | This course will explore drilling and fastening techniques common to the composites industry. Various precision measurement instruments such as dial calipers, micrometers and other gauges will be utilized to determine proper dimensions of composite materials and parts. Additionally, this course will address the relevant mathematical skills needed to be a composite technician and will introduce the lean manufacturing process. | |
| TECM 1105 | Composites Automated Cutting Kitting | 1 | $95 | This course will explore how to design, edit, nest, and control a CNC cutting machine using various software tools as well as cutting, preventative maintenance and kitting project parts. | |
| TECM 1100 | Advanced Composite Materials | 3 | $285 | This course introduces prepreg materials, terminology, storage, handling practices, clean room etiquette, lay-up methods, and manufacturing techniques for creating high-quality prepreg materials. Students develop skills in identifying foreign object debris (FOD) in finished parts and exploring applications for core materials. | |
| TECM 1130 | Composite Repair | 2 | $190 | This course will explore repair methods for basic composite parts, repair assessment, types of damage and repair, replacing damaged composite material, and part reconstruction. | |
| TECM 1020 | Blueprint Reading | 1 | $95 | This course will cover reading and interpreting engineering drawings and composite blueprints. This course will explore blueprint symbols, views, part orientation related to composite manufacturing and fabrication, and basic Geometric Dimensioning and Tolerancing as a composite technician. | |
| TECM 1600 | Composite Tool Making and Vacuum Infusion | 2 | $190 | This course will explore the advantages and disadvantages of metal and composite tooling and the vacuum infusion process. This course will also cover tooling requirements common to the composites industry. Additionally, this course will explore safe and proper execution of a vacuum infusion process on a given project within the course. | |
| TECM 1045 | Workplace Relations and Job Seeking Skills for Composites | 1 | $95 | This course will explore essential workplace soft skills needed to apply, secure, and maintain gainful employment. This course will cover topics on workforce environments and situations; including, but not limited to: problem solving, conflict resolution, workplace ethics, workplace diversity, and professional relationship skills. This course will explore how to successfully complete a job application, create, maintain, and revise a resume and cover letter, and critical interviewing skills. | |
| TECM 1110 | CNC Composite Processes | 2 | $190 | The CNC Composites course introduces terminology and vocabulary associated with machining composites. Students will demonstrate competency by machining previously made parts with specialized tools and CNC machines. Students will complete projects while practicing filament winders, waterjets, and router tables. | |
| TECM 1135 | Composite Repair II | 1 | $95 | This course will explore advanced repair methods for composite parts, repair assessments, types of damage, proper repair procedures, replacing damaged composite material, and demonstrating part reconstruction. This course is a continuation of Composite Repair. | |
| TECM 1500 | NDI Methods for Composites | 2 | $190 | In this course students will learn an introduction into five NDI Methods that include Penetrant Inspection or Penetrant Testing, Magnetic Particle Inspection or Magnetic Particle Testing, Electromagnet Inspection or Electromagnetic Testing, Radiographic Inspection or Radiographic Testing, and Ultrasonic Inspection or Ultrasonic Testing. The students will get an introduction into how to apply each of these methods to locate surface-breaking defects and sub-surface defects in composite materials as well as other types of materials. These NDI methods are used to detect inherent flaws during manufacturing, in-service flaws on products and final products. Students will use state of the art NDI equipment for hands on experience and demonstration of achieved skill. | |
| TECM 1550 | Composites Machining Basics | 1 | $95 | This course will introduce aspects of machining composite materials, cover terminology associated with machining composites and the use of machining parts with specialized tools through the utilization of a waterjet cutting machine. | |
| TECM 1215 | Composite Filament Winding | 1 | $95 | This course will explore common vocabulary, materials, and safety practices related to filament winding. Additionally, this course will explore ways to create parts from different mandrels and pressure vessels while practicing record keeping and reporting of jobs. | |
| TECM 1200 | Autoclave Processing | 1 | $95 | This course will cover the vocabulary and safety practices needed for the essential operation of the autoclave and associated software. Students will keep records and reports for jobs using the autoclave. Students will gain the experience necessary for autoclave operation. | |
| TECM 1820 | Composite Project I | 1 | $95 | This course will explore the planning and execution of complex projects related to composite materials as assigned by the program advisor. Coursework will vary with the work accessible and may be limited to materials and machinery available. This course will provide instructor-led guidance to build upon prior instruction and experience to meet or exceed industry standards as well as practice in professional level work according to industry standards determined by the composites industry. | |
| TECM 1830 | Composite Project II | 2 | $190 | This course will explore the planning and execution of complex projects related to composite materials as assigned by the program advisor. Coursework will vary with the work accessible and may be limited to materials and machinery available. This course will provide instructor-led guidance to build upon prior instruction and experience to meet or exceed industry standards as well as practice in professional level work according to industry standards determined by the composites industry. | |
| TECM 1910 | Composites Work-Based Learning I | 1 | $95 | This course will provide valuable work experience in the composite materials industry while working under the supervision of a qualified industry professional approved by the College. | |
| TECM 1920 | Composites Work-Based Learning II | 1 | $95 | This course will provide valuable work experience in the composite materials industry while working under the supervision of a qualified industry professional approved by the College. | |
| TECM 1930 | Composites Work-Based Learning III | 1 | $95 | This course will provide valuable work experience in the composite materials industry while working under the supervision of a qualified industry professional approved by the College. | |
| TECM 1900 | Utah Aerospace Pathways Work-Based Learning | 1 | $95 | This course is the internship portion of the training for high school students participating in the Utah Aerospace Pathways program. To receive credit for this course, students must provide proof of satisfactory completion of their internship with an aerospace partner. | |
| TEDR 1200 | Parametric Solid Modeling | 3 | $285 | The Parametric Solid Modeling course explores parametric solid modeling, a process of feature and dimension driven design, for the creation of basic models. Students will learn about model/drawing association, best modeling practices, and industry standards. | |
| TECM 1005 | Fundamentals of Composites | 2 | $190 | This course focuses on both learning the basics and providing the fundamental training in a hands-on environment to provide the needed skills to move into the advanced composite workplace. Areas of focus for the technician are developing composite lay-up skills and composite vacuum bagging training. This course provides simple and clear training for the person seeking the technical skills needed to enter the aerospace, or aircraft, or any industry using advanced composites. |
Criminal Record Notice
If you have a felony or misdemeanor on your record, it may be harder to get a job after finishing this program. If you have questions, please talk to the Program Coordinator.
Shayne is the Coordinator of the Composite Program and is dedicated to creating a learning environment that prepares students for careers in industry. He holds a Bachelor’s degree in Geology, a Composite Certificate from OTECH, and a Green Belt in Lean Six Sigma. He is currently pursuing a degree in Manufacturing Engineering as well as a Certificate in Industrial Automation.
With more than 10 years of experience across various manufacturing and composite industries, Shayne brings valuable real-world knowledge and expertise to the classroom, helping students bridge the gap between education and industry.
shayne.pearce@otech.edu
801-395-3788