$3,040
17 months
5/18/2026
May 7th
BDO Campus
for OTECH Grads
by 2032 in Utah
Learn the theory behind NDI, including material characteristics and the available testing techniques.
Learn how to check surface-breaking defects in all non-porous materials.
Detect surface and shallow subsurface discontinuities in ferromagnetic materials.
Use electromagnetic induction to detect and characterize surface and subsurface flaws in conductive materials.
Learn how to use ultrasonic waves to detect internal flaws or to characterize materials.
Use X-rays or gamma rays to view the internal structure of a component.
Set up equipment, conduct tests, and report results under the supervision of a Level II or higher technician.
Perform and interpret non-destructive tests on materials, components, and structures to identify defects without causing damage.
Oversee and manage non-destructive testing programs to ensure the quality and safety of structures and components without causing damage.
Examine materials, components, and finished products to ensure they meet quality standards and specifications.
Non-destructive inspection technicians work with engineers to define and implement tests that locate and characterize material conditions and flaws that might otherwise cause planes to crash, reactors to fail, trains to derail, pipelines to burst, and a variety of less visible but equally troubling events.
The Non-Destructive Inspection program teaches the primary inspection and testing methods for a variety of materials and products. Students gain a solid understanding of NDI principles and primary NDI testing methods as they pertain to detecting flaws, contamination, or defects without damaging or degrading items being inspected and tested.
Upon successful completion of the program, students are qualified as a trainee in accordance with American Society for Nondestructive Testing (ANST) Recommended Practice No. SNT-TC-1A (Personnel Qualification and Certification in Nondestructive Testing), CP189, and NAS-410. This is the first step toward certification by an employer.
Classroom Hours
Day: M-F 8:00 a.m. – 11:00 a.m.
Day: M-F 12:00 p.m. – 3:00 p.m.
Eve: T-Th 4:00 p.m. – 9:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$3,085.00
Estimated Materials Cost
$671.13
Estimated High School Student Cost
$646.50
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Material | Required | New |
|---|---|---|
| Headphones | ✔ | $6.50 |
| General OSHA Online Safety Course | ✔ | $35.00 |
| NDT Online Course Material | ✔ | $600.00 |
| Subtotal of required materials | $641.50 |
| TEND 1022 Math I | ||
|---|---|---|
| Material | Required | New |
| Aleks 6 Week Subscription | ✔ | $29.63 |
| Subtotal of required materials | $29.63 |
| TEND 1045 Penetrant Inspection I & II | ||
|---|---|---|
| Material | Required | New |
| ASNT Liquid Penetrant Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-445-1 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1055 Magnetic Particle Inspection I & II | ||
|---|---|---|
| Material | Required | New |
| ASNT Magnetic Particle Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-353-9 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1065 Electromagnetic Inspection I | ||
|---|---|---|
| Material | Required | New |
| ASNT Electromagnetic Testing Classroom Training Book. 2nd. ASNT, ISBN: 9781571174178 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 2065 Electromagnetic Inspection II | ||
|---|---|---|
| Material | Required | New |
| ASNT Electromagnetic Testing Classroom Training Book. 2nd. ASNT, ISBN: 9781571174178 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1075 Ultrasound Inspection I | ||
|---|---|---|
| Material | Required | New |
| ASNT Ultrasonic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-345-4 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1086 Radiography Inspection I | ||
|---|---|---|
| Material | Required | New |
| ASNT Radiographic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-376-8 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 2086 Radiography Inspection II | ||
|---|---|---|
| Material | Required | New |
| ASNT Radiographic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-376-8 | $54.19 | |
| Subtotal of required materials | $0.00 |
| TEND 1090 Radiation Safety | ||
|---|---|---|
| Material | Required | New |
| ASNT Radiographic Testing Classroom Training Book. 2nd. ASNT, ISBN: 978-1-57117-376-8 | $54.19 | |
| Derrick McCain ASNT Study Guide Industrial Radiography Radiation Safety ASNT, ISBN: 978-1-57117-557-1 | $66.54 | |
| Subtotal of required materials | $0.00 |
This program has no admission requirements. You may start your admissions application at any time.
The OTECH Non-Destructive Inspection program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| AUTO1110 | Brakes Service | 2 | $190 |
| AUTO1111 | Advanced Brakes | 2 | $190 |
| AUTO1115 | Suspension & Steering Service | 2 | $190 |
| AUTO1002 | Advanced Suspension & Steering | 2 | $190 |
| AUTO1007 | Electrical Fundamentals | 2 | $190 |
| AUTO1012 | Electrical Diagnostics | 2 | $190 |
| AUTO1017 | Engine Performance Basics | 2 | $190 |
| AUTO1022 | Advanced Engine Performance | 2 | $190 |
| AUTO1027 | Engine In-Vehicle Repairs | 2 | $190 |
| AUTO1032 | Engine Repair | 2 | $190 |
| AUTO1037 | Automatic Transmissions | 2 | $190 |
| AUTO1042 | Manual Transmissions | 2 | $190 |
| AUTO1047 | HVAC Service | 2 | $190 |
| AUTO1052 | Advanced HVAC & Critical Workplace Skills | 2 | $190 |
| Course Number | Course Name | Credits | Cost |
| TECO 1010 | Introduction to Carpentry | 2 | $190 |
| TECO 1020 | Carpentry Concepts | 4 | $380 |
| Course Number | Course Name | Credits | Cost |
| TERE 1100 | Pre-licensing | 4 | $380 |
| Course Number | Course Name | Credits | Cost |
| TEAM 1010 | Essential Skills and Safety | 3 | $285 |
| TEAM 1020 | Pneumatics | 2 | $190 |
| TEAM 1030 | Hydraulics | 2 | $190 |
| TEAM 1040 | Industrial Mechanics | 3 | $285 |
| TEAM 1050 | Electrical Systems | 2 | $190 |
| TEAM 1060 | Motor Controls | 3 | $285 |
| TEAM 2146 | Electrical Fluid Power Control Systems | 2 | $190 |
| TEAM 1070 | Programmable Logic Controllers | 4 | $380 |
| TEAM 1080 | Applied System Diagnostics | 2 | $190 |
| TEAM 1140 | Industrial Robotics | 3 | $285 |
| TEAM 1300 | Building Control Panels | 3 | $285 |
| TEAM 1138 | Vision Systems | 1 | $95 |
| Course Number | Course Name | Credits | Cost |
| TEMT 1000 | Manufacturing Fundamentals | 3 | $285 |
| TEMT 1200 | Lathe Concepts | 3 | $285 |
| TEMT 2000 | Process Control | 3 | $285 |
| TEMT 1100 | Mill Concepts | 3 | $285 |
| TEMT 1565 | Advanced Print Reading | 3 | $285 |
| TEMT 1150 | CNC Mill Concepts | 3 | $285 |
| TEMT 1300 | CNC Mill Programming | 3 | $285 |
| TEMT 1250 | CNC Lathe Concepts | 3 | $285 |
| TEMT 1350 | CNC Lathe Programming | 3 | $285 |
| TEMT 2300 | Multi-Axis | 3 | $285 |
| Course Number | Course Name | Credits | Cost |
| MFTE1036 | Introduction to Industrial Automation | 4 | $380 |
| Course Number | Course Name | Credits | Cost |
If you have a felony or misdemeanor on your record, it may be harder to get a job after finishing this program. If you have questions, please talk to the Program Coordinator.
Ken is an NDI professional with over 35 years of experience in the industry. Before coming to Ogden-Weber Technical College, Ken worked on Hill Air Force Base as a technician, supervisor, and finally the Director of the NDI Flight, where he was responsible for assigning and evaluating the work of his employees, as well as investigating new inspection technologies.
Office Hours (by appointment)
M-F 8:00 a.m. – 11:00 a.m.
M-F 12:00 p.m. – 3:00 p.m.
Location
Business Depot Campus 210
ken.bakes@otech.edu
801-395-3713