| Date | Holiday | Notes |
|---|---|---|
| 2025 | ||
| November 24 – 26 | Employee Workday | No Class |
| November 27 – 28 | Thanksgiving | College Closed |
| December 22 – 23 | Employee Workday | No Class |
| December 24, 2025 – January 1, 2026 | Winter Break | College Closed |
| 2026 | ||
| January 2 | Employee Workday | No Class |
| January 19 | Martin Luther King Day | College Closed |
| February 16 | Presidents’ Day | College Closed |
| March 30 – April 1 | Employee Workday | No Class |
| April 2 – 3 | Spring Break | College Closed |
| May 25 | Memorial Day | College Closed |
| June 15 | Juneteenth National Freedom Day | College Closed |
Days marked “College Closed”: The college is closed to students and employees.
*Days marked “No Class”: Students do not have class, but student support services are open. Employees are scheduled to work.
Days marked “No Students”: Class and student support services are closed. Employees are required to work.
*For “No Class” days, salaried employees are to work their regular scheduled hours. Hourly employees may be scheduled as needed. Student-facing support areas, including instructional programs, should be staffed to adequately serve any student needs between 8 a.m. – 4 p.m. The Salon and Grill are closed.
Please confirm with specific department for most current hours.
| Mon – Thurs | 8:00 a.m. – 7:00 p.m |
|---|---|
| Fri | 8:00 a.m. – 4:00 p.m. |
Please arrive 20 minutes prior to closing.
| Breakfast | 8:00 a.m. – 10:00 a.m. |
|---|---|
| Grab n’ Go | 10:00 a.m. – 11:00 a.m. |
| Lunch | 11:00 a.m. – 1:00 p.m. |
| Dinner (M – Th) | 5:00 p.m. – 7:00 p.m. |
| Mon & Thurs | 8:00 a.m. – 6:00 p.m. |
|---|---|
| Tues & Wed | 8:00 a.m. – 7:00 p.m. |
| Fri | 8:00 a.m. – 4:00 p.m. |
Please arrive 20 minutes prior to closing.
| Mon – Fri | 8:00 a.m. – 11:00 a.m., 12:00 p.m. – 3:00 p.m. |
|---|---|
| Mon – Thurs (evenings) |
5:00 p.m. – 8:00 p.m. |
| Mon – Thurs | 8:00 a.m. – 7:00 p.m. |
|---|---|
| Fri | 8:00 a.m. – 4:00 p.m. |
Call or visit the Student Services Front Desk Receptionist to set-up an appointment.
| Mon | 9:30 a.m. – 4:00 p.m. |
|---|---|
| Tues – Thurs | 9:30 a.m. – 9:00 p.m. |
| Fri | 8:00 a.m. – 4:00 p.m. |
| Tues, Wed, Thurs | 8:30 a.m. – 4:00 p.m. |
|---|---|
| Tues & Thurs | 4:00 p.m. – 9:00 p.m. |
Call to schedule an appointment. Last appointment times vary based on day and service.
| Mon – Wed | 9:00 a.m. – 5:00 p.m. |
|---|---|
| Thurs | 9:00 a.m. – 7:00 p.m. |
| Fri | 9:00 a.m. – 4:00 p.m. |