Academic agreements are used to identify comparable courses or pathways between educational institutions. This allows students to receive credit at a receiving institution without having to duplicate courses recently completed and to continue their education between schools. In order to receive credit for course work included in these agreements, students must provide an official transcript to the receiving institution. Any additional requirements are stated below.
Students who have completed an OTECH certificate may receive up to 30 credits toward an Associate of Science degree at Snow College. This degree can then be transferred to any public university in Utah for further education. For more information, visit Snow College TechConnect.
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
TEDG 1300 | Audio/Visual Editing | 3 | COMM 2250 | Essentials of Digital Media | 3 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
PROG 2113 | HTML and CSS | 4 | WEB 1400 | Web Design and Usability | 3 |
GDTE 1130 | UX / UI Design | 3 | WEB 2600 | User Experience Design | 3 |
PROG 1170 | JavaScript Project I | 2 | WEB 1430 | Client-Side Programming | 3 |
PROG 1175 | JavaScript Project II | 2 | |||
GDTE 1100 | Adobe Photoshop | 3 | WEB 2200 | Image Editing (counts towards 9 credits of electives) | 3 |
GDTE 1110 | Adobe Illustrator | 3 | WEB 2210 | Computer Illustrations (counts towards 9 credits of electives) | 3 |
GDTE 0800 | Digital Portfolio I | 1 | WEB 2890 | Client-Side Portfolio | 3 |
GDTE 0900 | Digital Portfolio II | 2 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
GDTE 1150 | Adobe Premiere | 3 | COMM 2250 | Essentials of Digital Media | 3 |
GDTE 1160 | Adobe After Effects | 3 |
*Includes both OTECH Business and Web and Graphic Design Courses
Course | OTECH Title | Hours | Course | WSU Title | Credits |
---|---|---|---|---|---|
BTEC 1050 | Computer Literacy | 90 | WEB 1700 | Introduction to Computer Applications | 3 |
BTEC 1060 | MS Word | 90 | WEB 1701 | Document Creation | 1 |
BTEC 1100 | MS Excel | 100 | WEB 1703 | Data Manipulation, Visualization & Presentation | 1 |
BTEC 1030 | MS PowerPoint | 60 | |||
MDTC 1027 | Adobe Photoshop I | 90 | WEB 2200 | Image Editing Solutions | 3 |
MDTC 1401 | Adobe Illustrator I | 90 | WEB 2210 | Computer Illustrations | 3 |
MDTC 1301 | Adobe InDesign I | 90 | WEB 2220 | Digital Publishing | 3 |
Students who have completed an OTECH certificate may receive up to 21 elective credits toward an Associate of Science in General Studies or any undergraduate degree. For more information, visit WSU Tech Transfer.
OTECH | UVU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | UVU Title | Credits |
Completion of OTECH’s 30-credit Digital Design program | 28 credits for electives in the AAS Business Management degree with certificate in technical area |