Academic agreements are used to identify comparable courses or pathways between educational institutions. This allows students to receive credit at a receiving institution without having to duplicate courses recently completed and to continue their education between schools. In order to receive credit for course work included in these agreements, students must provide an official transcript to the receiving institution. Any additional requirements are stated below.
Students who have completed an OTECH certificate may receive up to 30 credits toward an Associate of Science degree at Snow College. This degree can then be transferred to any public university in Utah for further education. For more information, visit Snow College TechConnect.
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
CADT 1216 | Architectural CAD Modeling Interior Design | 4 | ARCH 1040 | CA Intro to Architecture | 3 |
CADT 2330 | Materials & Methods | 4 | CM 1310 | Materials & Methods | 4 |
CADT 2535 | BIM (Building Information Modeling) | 3 | CM 2360 | Commercial Design & Codes | 4 |
CADT 2720 | Civil Drafting | 3 | CM 2340 | Civil Design & Layout | 4 |
CADT 2725 | Civil Design | 3 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
CADT 1216 | Architectural CAD Modeling Interior Design | 4 | ARCH 1040 | CA Intro to Architecture | 3 |
CADT 1105 | Architectural 2D Design | 4 | IDT 1050 | Architectural Drafting | 3 |
CADT 2340 | Residential Architectural Design | 4 | ARCH 1350 | Architectural Design Communication I | 3 |
CADT 2331 | Architectural CAD | 4 | ARCH 2000 | Architectural Design Communication II | 3 |
CADT 2230 | Materials & Methods | 4 | CM 1310 | Materials & Methods | 4 |
CADT 2535 | BIM (Building Information Modeling) | 3 | CM 2360 | Commercial Design & Codes | 4 |
CADT 2720 | Civil Drafting | 3 | CM 2340 | Civil Drafting and Layout | 4 |
CADT 2725 | Civil Design | 3 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
CADT 1010 | Intro to Engineering and Technical Design | 4 | PDD 1010 | Introduction to Engineering & Technical Design (Solidworks) | 3 |
CADT 2160 | Production Drafting (GD&T) | 3 | PDD 1160 | Geometric Dimensioning & Tolerancing Using 3D CAD | 3 |
CADT 2140 | Machine Design | 3 | PDD 2460 | Product Design Fundamentals Using 3D CAD | 3 |
Course | OTECH Title | Hours | Course | WSU Title | Credits |
---|---|---|---|---|---|
CADT 1010 | Intro to Engineering and Technical Design | 120 | DET 1010 | Intro to Engineering & Technical Design (SolidWorks) | 3 |
CADT 2160 | Production Drafting (GD&T) | 90 | DET 1160 | Geometric Dimensioning & Tolerancing 3D CAD | 3 |
CADT 2140 | Machine Design | 90 | DET 2460 | Product Design Fundamental Using 3D CAD | 3 |
Course | OTECH Title | Hours | Course | WSU Title | Credits |
---|---|---|---|---|---|
CADT 2311 | Architectural Design | 60 | BDC 1040 | Intro to Architecture | 3 |
CADT 2340 | Residential Architectural Design | 120 | BDC 1350 | Residential Design & Codes | 3 |
CADT 2530 | Introduction to BIM | 60 | BDC 2000 | Intro to BIM | 3 |
CADT 2331 | Architectural CAD | 120 | CMT 2360 | Commercial Design & Codes | 4 |
CONS 1120 | NCCER Construction Introduction | 80 | CMT 1100 | Intro to Construction Management | 1 |
Students who have completed an OTECH certificate may receive up to 21 elective credits toward an Associate of Science in General Studies or any undergraduate degree. For more information, visit WSU Tech Transfer.
OTECH | UVU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | UVU Title | Credits |
Completion of OTECH’s 30-credit Computer Aided Design program | 28 credits for electives in the AAS Business Management degree with certificate in technical area |
The Associates of Applied Science (AAS) degree at USU is a minimum of 63 credits. Upon fulfillment of the AAS degree requirements the student will receive thirty (30) semester hours of credit for their certificate from OTECH. The student must provide an official transcript from OTECH to USU when the apply for graduation. Students must be admitted to USU within 12 months of completing the course(s) at OTECH to apply for higher education credit. Students may apply at www.usu.edu/apply
Utah High Schools | OTECH | ||||
---|---|---|---|---|---|
Core Code | Course Name | Credits | Course | Title | Credits |
38010011300 | Intro to Engineering Design (PLTW) | 1 | TEDR 1010 | Advanced Technical Drafting | 3 |
38.01.00.13.052 | Mechanical Design & Engineering 2 | 0.5 | TEDR 1200 | Parametric Solid Modeling | 3 |
38.01.00.13.053 | Mechanical Design & Engineering 3 | 0.5 | |||
38010011390 | Engineering Design & Development (PLTW) OR | 1 | TEDR 2800 | Capstone Project | 3 |
38.01.00.00.990 | Engineering Capstone | 1 | |||
38.01.00.13.041 | Architectural Design 1 | 0.5 | TEDR 1100 | Residential Drafting | 3 |
38010011330 | Civil Engineering & Architecture (PLTW) OR | 1 | TEDR 1110 | Introduction to Building Information Modeling | 3 |
38.01.00.13.042 | Architectural Design 2 AND | 0.5 | |||
38.01.00.13.043 | Architectural Design 3 | 0.5 | |||
40.10.00.13.072 | Machining 1 | 0.5 | TEDR 1275 | Milling Machining | 3 |