Academic agreements are used to identify comparable courses or pathways between educational institutions. This allows students to receive credit at a receiving institution without having to duplicate courses recently completed and to continue their education between schools. In order to receive credit for course work included in these agreements, students must provide an official transcript to the receiving institution. Any additional requirements are stated below.
Students who have completed an OTECH certificate may receive up to 26 credits toward an Associate of Science degree at Snow College. This degree can then be transferred to any public university in Utah for further education. For more information, visit Snow College TechConnect.
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
TEIT 1200 | A+ Core I | 3 | NET 2200 | Cybersecurity and System Fundamentals | 3 |
TEIT 1210 | A+ Core II | 3 | |||
TEIT 1670 | Windows Administration | 4 | NET 2310 | Network Server Administration | 3 |
TEIT 2300 | Linux+ | 3 | NET 2210 | Linux System Administration | 3 |
TEIT 2100 | Computing Networks | 4 | NET 2300 | Introduction to Networking and Cybersecurity | 3 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
ITEC 1116 | A+ I | 4 | NET 2200 | Cybersecurity and System Fundamentals | 3 |
ITEC 1117 | A+ II | 1 | |||
ITEC 2361 | Server+ | 4 | NET 2310 | Network Server Administration | 3 |
ITEC 2356 | Linux+ I | 4 | NET 2210 | Linux System Administration | 3 |
ITEC 2357 | Linux + II | 1 | |||
ITEC 2461 | Network+ I | 4 | NET 2300 | Introduction to LAN Management | 3 |
ITEC 2462 | Network +II | 1 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
PROG 1001 | Foundations of Computer Science | 4 | CS 1030 | Foundations of Computing | 4 |
PROG 1015 | Intro to Programming | 1 | CS 1400 | Programming I | 4 |
PROG 1070 | Structure Project I | 2 | |||
PROG 1501 | SQL: Relational Database | 4 | CS 2550 | Introduction to Database Design and SQL | 4 |
ITEC 1116 | A+ I | 4 | NET 2200 | Cybersecurity and System Fundamentals | 3 |
ITEC 1117 | A+ II | 1 | |||
PROG 2113 | HTML and CSS | 4 | WEB 1400 | Web Design and Usability | 3 |
Students who have completed an OTECH certificate may receive up to 21 elective credits toward an Associate of Science in General Studies or any undergraduate degree. For more information, visit WSU Tech Transfer.
OTECH | UVU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | UVU Title | Credits |
TEIT 1000 | Information Technology Fundamentals | 2 | INFO 1120 | Information Systems and Technology Fundamentals | 3 |
TEIT 1050 | Career & Workplace Relations | 1 | |||
TEIT 1200 | A+ Core I | 3 | IT 290R | Current Topics in Information Technology | 3 |
TEIT 1210 | A+ Core II | 3 | |||
TEIT 1100 | Introduction to Networking | 1 | IT 2600 | Data Communications Fundamentals | 3 |
TEIT 2100 | Computer Networks | 4 | |||
TEIT 1300 | Linux Foundations | 2 | IT 1510 | Introduction to System Administration-Linux/UNIX | 3 |
TEIT 1040 | Introduction to Virtualization | 1 | |||
TEIT 1500 | Introduction to Scripting | 1 | IT 1200 | Scripting for Administrators | 3 |
TEIT 2300 | Linux+ | 3 | |||
TEIT 1110 | Introduction to Cybersecurity | 1 | CYBR 2700 | Cybersecurity Essentials | 3 |
TEIT 2200 | Security+ | 4 | |||
TEIT 2270 | Cybersecurity Analysis | 3 | CYBR 2700 | Cybersecurity Essentials | 3 |
The Associates of Applied Science (AAS) degree at USU is a minimum of 63 credits. Upon fulfillment of the AAS degree requirements the student will receive thirty (30) semester hours of credit for their certificate from OTECH. The student must provide an official transcript from OTECH to USU when the apply for graduation. Students must be admitted to USU within 12 months of completing the course(s) at OTECH to apply for higher education credit. Students may apply at www.usu.edu/apply
Utah High Schools | OTECH | ||||
---|---|---|---|---|---|
Core Code | Course Name | Credits | Course | Title | Credits |
35.01.00.00.036 | Principles of Cyber Defense and Ethics/ Cybersecurity | 0.5 | TEIT 1110 | Introduction to Cybersecurity | 1 |
35.02.00.13.005 | Introduction to Information Technology | 0.5 | TEIT 1000 | Information Technology Fundamentals | 2 |
35.01.00.13.025 | Linux Fundamentals | 1 | TEIT 1300 | Linux Foundations | 2 |
TEIT 2300 | Linux+ | 3 | |||
35.01.00.13.040 | Computer Systems 1 | 0.5 | TEIT 1200 | A+ Core I | 3 |
35.01.00.13.040 | Computer Systems 1 AND | 0.5 | TEIT 1210 | A+ Core II | 3 |
35.01.00.13.041 | Computer Systems 2 | 0.5 | |||
35.02.00.13.042 | Cloud Computing 1 OR | 0.5 | TEIT 1400 | Introduction to Cloud | 2 |
35.02.00.13.043 | Cloud Computing 2 | 0.5 | |||
35.01.00.13.030 | Network Fundamentals | 0.5 | TEIT 1100 | Introduction to Networking | 1 |
TEIT 1170 | Computer Networks I | 2 | |||
TEIT 2170 | Computer Networks II | 3 |