Academic agreements are used to identify comparable courses or pathways between educational institutions. This allows students to receive credit at a receiving institution without having to duplicate courses recently completed and to continue their education between schools. In order to receive credit for course work included in these agreements, students must provide an official transcript to the receiving institution. Any additional requirements are stated below.
Students who have completed an OTECH certificate may receive up to 28 credits toward an Associate of Science degree at Snow College. This degree can then be transferred to any public university in Utah for further education. For more information, visit Snow College TechConnect.
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
TESD 1030 | Foundations of Computing | 4 | CS 1030 | Foundations of Computing | 4 |
TESD 1500 | Database Development | 4 | CS 2550 | Introduction to Database Design and SQL | 4 |
TESD 1100 | Client-Side Web Development | 4 | WEB 1430 | Client Side Programming | 3 |
TESD 1400 | Computer Programming | 4 | CS 1400 | Programming I | 4 |
TESD 1800 | Software Development | 4 | CS 2450 | Software Engineering I | 4 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
TESD 1030 | Foundations of Computing | 4 | CS 1030 | Foundations of Computing | 4 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
PROG 1001 | Foundations of Computer Science | 4 | CS 1030 | Foundations of Computing | 4 |
PROG 1501 | SQL: Relational Database | 4 | CS 2550 | Introduction to Database Design and SQL | 4 |
PROG 2113 | HTML and CSS | 4 | CS 2350 | Client Side Web Development | 4 |
PROG 1015 | Intro to Programming | 1 | CS 1400 | Programming I | 4 |
PROG 1070 | Structure Project I | 2 | |||
PROG 1075 | Structure Project II | 2 | CS 1410 | Object Oriented Programming | 4 |
PROG 1080 | Structure Project III | 3 | |||
PROG 1085 | Structure Project IV | 3 | CS 2420 | Introduction to Data Structures and Algorithms | 4 |
OTECH | WSU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | WSU Title | Credits |
PROG 1001 | Foundations of Computer Science | 4 | CS 1030 | Foundations of Computing | 4 |
PROG 1015 | Intro to Programming | 1 | CS 1400 | Programming I | 4 |
PROG 1070 | Structure Project I | 2 | |||
PROG 1501 | SQL: Relational Database | 4 | CS 2550 | Introduction to Database Design and SQL | 4 |
ITEC 1116 | A+ I | 4 | NET 2200 | Cybersecurity and System Fundamentals | 3 |
ITEC 1117 | A+ II | 1 | |||
PROG 2113 | HTML and CSS | 4 | WEB 1400 | Web Design and Usability | 3 |
Course | OTECH Title | Hours | Course | WSU Title | Credits |
---|---|---|---|---|---|
PROG 1001 | Foundations of Computer Science | 120 | CS 1030 | Foundation of Computer Science | 4 |
PROG 1501 | SQL: Relational Database | 120 | CS 2550 | Introduction to Database Design and SQL | 4 |
PROG 2830 | Java Programming I | 120 | CS 1400 | Programming I | 4 |
PROG 2810 | C++ Programming I | 120 | CS 1410 | Object-Oriented Programming | 4 |
PROG 2815 | C++ Programming II | 120 |
Students who have completed an OTECH certificate may receive up to 21 elective credits toward an Associate of Science in General Studies or any undergraduate degree. For more information, visit WSU Tech Transfer.
OTECH | UVU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | UVU Title | Credits |
TESD 1030 | Foundations of Computing | 4 | CS 1030 | Foundations of Computer Science | 3 |
TESD 1040 | Software Development Math | 1 | No applicable course | ||
TESD 1400 | Computer Programming | 4 | CS 1400 | Fundamentals of Programming | 3 |
TESD 1100 | Client-Side Web Development | 4 | CS 2550 | Web Programming I | 3 |
TESD 1135 | JavaScript | 2 | |||
TESD 1800 | Software Development | 4 | CS 2450 | Software Engineering | 3 |
TESD 1500 | Database Development | 4 | CS 3520 | Database Theory | 3 |
TESD 1700 | Server-Side Web Development | 4 | CS 3660 | Web Programming II | 3 |
TESD 2830 | Capstone Project | 2 | CS 291R | Independent Study | 2 |
TESD 1050 | Job Seeking Skills | 1 | No applicable course |
OTECH | UVU | ||||
---|---|---|---|---|---|
Course | OTECH Title | Credits | Course | UVU Title | Credits |
Completion of OTECH’s 30-credit Software Development program | 28 credits for electives in the AAS Business Management degree with certificate in technical area |
OTECH Course | WGU Courses Cleared | Competency Unit Value (Credits) |
---|---|---|
MDTC 2111 | Web Development Foundations | 3 |
PROG 1005 | Scripting and Programming-Foundations | 3 |
PROG 1501 | Data Management-Foundations | 3 |
Competency Units (credits) can be applied to the following degrees:
Utah High Schools | OTECH | ||||
---|---|---|---|---|---|
Core Code | Course Name | Credits | Course | Title | Credits |
35-02-00-13-021 | Database Development | 1 | TESD 1500 | Software Development | 4 |